The 86mm Bipolar Brake Stepper Motor comes in three different specifications. The specific parameters are shown in the table below. You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | SMB3402 | SMB3403 | SMB3404 |
|---|---|---|---|
| Phase | 2 | 2 | 2 |
| Step Angle | 1.8° | 1.8° | 1.8° |
| Step Angle Error (No Load) | ±0.09° or below | ±0.09° or below | ±0.09° or below |
| Voltage | 2.7 V | 2.7 V | 4 V |
| Current | 6.0 A | 6.0 A | 6.0 A |
| Resistance (Phase) | 0.44 Ω ±10% | 0.45 Ω ±10% | 0.9 Ω ±10% |
| Inductance (Phase) | 2.1 mH ±20% | 3.9 mH ±20% | 12 mH ±20% |
| Holding Torque | 4.5 N·m | 8.8 N·m | 12 N·m |
| Rotor Inertia | ≈ 1400 g·cm² | ≈ 2700 g·cm² | ≈ 4000 g·cm² |
| Temperature Rise | Below 80 K | Below 80 K | Below 80 K |
| Insulation Withstand Voltage | 500 V A.C. | 500 V A.C. | 500 V A.C. |
| Insulation Resistance | Above 100 MΩ | Above 100 MΩ | Above 100 MΩ |
| Insulation Class | B | B | B |
| Operating Temperature Range | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
| Operating Humidity Range | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
| Storage Humidity Range | 15% RH ~ 95% RH | 15% RH ~ 95% RH | 15% RH ~ 95% RH |
| Rated Operating Status | Continuous | Continuous | Continuous |
| Lifetime (Hours) | Above 5000 H | Above 5000 H | Above 5000 H |
| Technical parameter drawing |

