You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | SMK0803 |
|---|---|
| Phase | 2 |
| Step Angle | 1.8° |
| Step Angle Error (No Load) | ±0.09° or below |
| Current | 0.8 A |
| Resistance (Phase) | 6.0 Ω ±10% |
| Inductance (Phase) | 1.59 mH ±20% |
| Holding Torque | 0.032 N·m |
| Rotor Inertia | ≈ 2.9 g·cm² |
| Weight | ≈ 0.06 KG |
| Radial Runout | 0.025 mm (Load 450g) |
| Axial Runout | 0.075 mm (Load 920g) |
| Rated Operating Status | Continuous |
| Lifetime (Hours) | Above 5000 H |
| Temperature Rise | Below 80 K |
| Insulation Withstand Voltage | 500 V A.C. |
| Insulation Resistance | Above 100 MΩ |
| Insulation Class | B |
| Operating Temperature Range | 0°C ~ +50°C |
| Operating Humidity Range | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C |
| Storage Humidity Range | 15% RH ~ 95% RH |
| Technical parameter drawing |



