The 60mm Bipolar Brake Stepper Motor comes in Two different specifications. The specific parameters are shown in the table below. You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | SMB2403 | SMB2404 |
|---|---|---|
| Phase | 2 | 2 |
| Step Angle | 1.8° | 1.8° |
| Step Angle Error (No Load) | ±0.5° or below | ±0.09° or below |
| Rated Voltage | 2.4 V | 2.4 V |
| Rated Current | 4.0 A | 5.0 A |
| Resistance (Phase) | 0.7 Ω ±10% | 0.47 Ω ±10% |
| Inductance (Phase) | 2.6 mH ±20% | 1.7 mH ±20% |
| Holding Torque | 2.2 N·m | 3.0 N·m |
| Rotor Inertia | ≈ 490 g·cm² | ≈ 690 g·cm² |
| Weight | ≈ 1.2 kg | ≈ 1.35 kg |
| Lifetime (Hours) | Above 5000 H | Above 5000 H |
| Temperature Rise | Below 80 K | Below 80 K |
| Insulation Withstand Voltage | 500 V A.C. | 500 V A.C. |
| Insulation Resistance | Above 100 MΩ | Above 100 MΩ |
| Insulation Class | B | B |
| Operating Temperature Range | -20°C ~ +50°C | -20°C ~ +50°C |
| Operating Humidity Range | 15% RH ~ 90% RH | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C | -20°C ~ +50°C |
| Storage Humidity Range | 15% RH ~ 95% RH | 15% RH ~ 95% RH |
| Technical parameter drawing |

