The 60mm Closed-Loop-Stepper-Motor comes in Two different specifications. The specific parameters are shown in the table below. You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | CLM2402 | CLM2404 |
|---|---|---|
| Phase | 2 | 2 |
| Step Angle | 1.8° | 1.8° |
| Step Angle Error (No Load) | ±0.09° or below | ±0.09° or below |
| Encoder Line Count | 1000 lines | 1000 lines |
| Rated Current | 4.0 A | 5.0 A |
| Resistance (Phase) | 0.45 Ω ±10% | 0.43 Ω ±10% |
| Inductance (Phase) | 1.25 mH ±20% | 1.7 mH ±20% |
| Holding Torque | 1.3 N·m | 3.0 N·m |
| Rotor Inertia | ≈ 490 g·cm² | ≈ 690 g·cm² |
| Radial Runout | 0.025 mm (Load 450g) | 0.025 mm (Load 450g) |
| Axial Runout | 0.005 mm (Load 920g) | 0.005 mm (Load 920g) |
| Lifetime (Hours) | Above 5000 H | Above 5000 H |
| Temperature Rise | Below 80 K | Below 80 K |
| Insulation Withstand Voltage | 500 V A.C. | 500 V A.C. |
| Insulation Resistance | Above 100 MΩ | Above 100 MΩ |
| Insulation Class | B | B |
| Operating Temperature Range | -20°C ~ +50°C | -20°C ~ +50°C |
| Operating Humidity Range | 20% RH ~ 90% RH | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C | -20°C ~ +70°C |
| Storage Humidity Range | 15% RH ~ 95% RH | 15% RH ~ 95% RH |
| Technical parameter drawing |

