The 42mm 2-phase open-loop stepper motor comes in two different specifications. The specific parameters are shown in the table below. You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | SMH1704 | SMH1705 |
|---|---|---|
| Phase | 2 | 2 |
| Step Angle | 1.8° | 1.8° |
| Step Angle Error (No Load) | ±0.09° or below | ±0.09° or below |
| Current | 2.3 A | 2.3 A |
| Resistance (Phase) | 1.1 Ω ±10% | 1.4 Ω ±10% |
| Inductance (Phase) | 1.81 mH ±20% | 3.2 mH ±20% |
| Holding Torque | 0.58 N·m | 0.78 N·m |
| Rotor Inertia | ≈ 51 g·cm² | ≈ 115 g·cm² |
| Weight | ≈ 0.45 kg | ≈ 0.58 kg |
| Radial Runout | 0.025 mm (Load 450 g) | 0.025 mm (Load 450 g) |
| Axial Runout | 0.075 mm (Load 920 g) | 0.075 mm (Load 920 g) |
| Lifetime (Hours) | Above 5000 H | Above 5000 H |
| Temperature Rise | Below 80 K | Below 80 K |
| Insulation Withstand Voltage | 500 V A.C. | 500 V A.C. |
| Insulation Resistance | Above 100 MΩ | Above 100 MΩ |
| Insulation Class | B | B |
| Operating Temperature Range | 0°C ~ +50°C | 0°C ~ +50°C |
| Operating Humidity Range | 20% RH ~ 90% RH | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C | -20°C ~ +70°C |
| Storage Humidity Range | 15% RH ~ 95% RH | 15% RH ~ 95% RH |
| Technical parameter drawing |

