The 35mm 2-phase open-loop stepper motor comes in four different specifications. The specific parameters are shown in the table below. You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | SM1401 | SM1402 | SM1403 | SM1404 |
|---|---|---|---|---|
| Phase | 2 | 2 | 2 | 2 |
| Step Angle | 1.8° | 1.8° | 1.8° | 1.8° |
| Step Angle Error (No Load) | ±0.09° or below | ±0.09° or below | ±0.09° or below | ±0.09° or below |
| Current | 0.6 A | 1.0 A | 0.85 A | 1.5 A |
| Resistance (Phase) | 9.1 Ω ±10% | 4.5 Ω ±10% | 5.4 Ω ±10% | 2.3 Ω ±10% |
| Inductance (Phase) | 7.3 mH ±20% | 4.5 mH ±20% | 7.5 mH ±20% | 2.8 mH ±20% |
| Holding Torque | 0.08 N·m | 0.15 N·m | 0.18 N·m | 0.32 N·m |
| Rotor Inertia | ≈ 11 g·cm² | ≈ 18 g·cm² | ≈ 20 g·cm² | ≈ 26 g·cm² |
| Weight | 0.11 kg | 0.15 kg | 0.20 kg | 0.28 kg |
| Rated Operating Status | Continuous | Continuous | Continuous | Continuous |
| Lifetime (Hours) | Above 5000H | Above 5000H | Above 5000H | Above 5000H |
| Temperature Rise | Below 80K | Below 80K | Below 80K | Below 80K |
| Insulation Withstand Voltage | 500V A.C | 500V A.C | 500V A.C | 500V A.C |
| Insulation Resistance | Above 100 MΩ | Above 100 MΩ | Above 100 MΩ | Above 100 MΩ |
| Insulation Class | B | B | B | B |
| Operating Temperature Range | -20°C ~ +50°C | -20°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
| Operating Humidity Range | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
| Storage Humidity Range | 15% RH ~ 95% RH | 15% RH ~ 95% RH | 15% RH ~ 95% RH | 15% RH ~ 95% RH |
| Technical parameter drawing |

