The 28mm 2-phase open-loop stepper motor comes in three different specifications. The specific parameters are shown in the table below. You can download the corresponding PDF to view the product dimension drawings below the table.
| Specification | SM1101 | SM1102 | SM1103 |
|---|---|---|---|
| Phase | 2 | 2 | 2 |
| Step Angle | 1.8° | 1.8° | 1.8° |
| Step Angle Error (No Load) | ±0.09° Below | ±0.09° Below | ±0.09° Below |
| Rated Voltage | 3.6 V | N/A | N/A |
| Rated Current | 0.67 A | 1.3 A | 0.8 A |
| Resistance (Phase) | 5.6 Ω ± 10% | 1.7 Ω ± 10% | 4.35 Ω ± 10% |
| Inductance (Phase) | 5.3 mH ± 20% | 1.2 mH ± 20% | 2.64 mH ± 20% |
| Holding Torque | 0.068 N·m | 0.105 N·m | 0.12 N·m |
| Weight | 0.11 kg | 0.15 kg | 0.18 kg |
| Rotor Inertia | 9 g·cm² | 12 g·cm² | 17 g·cm² |
| Radial Runout | N/A | 0.025 MM (Load 450g) | 0.025 MM (Load 450g) |
| Axial Runout | N/A | 0.075 MM (Load 920g) | 0.075 MM (Load 920g) |
| Lifetime (Hours) | 5000H Above | 5000H Above | 5000H Above |
| Temperature Rise | 80 K Below | 80 K Below | 80 K Below |
| Insulation Voltage | 500 V A.C. | 500 V A.C. | 500 V A.C. |
| Insulation Resistance | 100 MΩ Above | 100 MΩ Above | 100 MΩ Above |
| Insulation Class | B | B | B |
| Operating Temperature Range | -20°C ~ +50°C | -20°C ~ +50°C | 0°C ~ +50°C |
| Operating Humidity Range | 20% RH ~ 90% RH | 20% RH ~ 90% RH | 20% RH ~ 90% RH |
| Storage Temperature Range | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
| Storage Humidity Range | 15% RH ~ 95% RH | 15% RH ~ 95% RH | 15% RH ~ 95% RH |
| Rated Operating Status | Continuous | Continuous | Continuous |
| Technical parameter drawing |

